-
玻璃钢标准风机ZYF-8C
-
玻璃钢标准风机ZYF-4A
-
玻璃钢标准风机ZYF-5C
型号 MODE |
直径 DIANETER |
面积 AREA |
测试点位置(Test point position) | |||||||
A | B | c | D | E | F | G | H | |||
3C | 300 | 0.071 | 6.3 | 35.1 | 55.2 | 103.5 | 196.5 | 244.8 | 264.9 | 293.7 |
4C | 350 | 0.096 | 7.4 | 41.0 | 64.4 | 120.8 | 229.3 | 285.6 | 309.1 | 342.7 |
5C | 450 | 0.159 | 9.5 | 52.7 | 82.8 | 155.3 | 294.8 | 367.2 | 397.4 | 440.6 |
6C | 600 | 0.282 | 12.6 | 70.2 | 110.4 | 207.0 | 393.0 | 489.6 | 529.8 | 587.4 |
8C | 750 | 0.441 | 15.8 | 87.8 | 138.0 | 258.8 | 491.3 | 612.0 | 662.3 | 734.3 |
10C | 900 | 0.636 | 18.9 | 105.3 | 165.6 | 310.5 | 589.5 | 734.4 | 794.7 | 881.1 |
11C | 1000 | 0.785 | 21.1 | 117.0 | 184.0 | 345.0 | 655.0 | 816.0 | 883.0 | 979.0 |
13C | 1200 | 1.129 | 25.2 | 140.4 | 220.8 | 414.0 | 786.0 | 979.2 | 1059.8 | 1174.9 |
16C | 1500 | 1.767 | 31.5 | 175.5 | 276.0 | 517.5 | 982.5 | 1224.0 | 1324.5 | 1468.5 |
咨询热线
400 666 0166